<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compensation Works</title>
	<atom:link href="http://www.compensationworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compensationworks.com</link>
	<description>Recognizing and Rewarding Business Results</description>
	<lastBuildDate>Mon, 14 May 2012 20:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Select Salary Surveys</title>
		<link>http://www.compensationworks.com/how-to-select-salary-surveys/</link>
		<comments>http://www.compensationworks.com/how-to-select-salary-surveys/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Salary Survey Information]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=445</guid>
		<description><![CDATA[How to identify the right survey sources for different employee groups is reviewed. Catherine discusses how to validate salary surveys and how to develop a realistic salary survey budget. Salary survey anti-trust guidelines are reviewed. Benchmark jobs and how to match your jobs to the survey jobs is covered. October 2010]]></description>
		<wfw:commentRss>http://www.compensationworks.com/how-to-select-salary-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having your Compensation Plan on Autopilot is an Expensive Way to Save Money</title>
		<link>http://www.compensationworks.com/having-your-compensation-plan-on-autopilot-is-an-expensive-way-to-save-money/</link>
		<comments>http://www.compensationworks.com/having-your-compensation-plan-on-autopilot-is-an-expensive-way-to-save-money/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=471</guid>
		<description><![CDATA[Labor costs are the biggest overall expense for most businesses yet few spend the time and money necessary to ensure that this ANNUAL expense is aligned with organizational values.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/having-your-compensation-plan-on-autopilot-is-an-expensive-way-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Executive Team Make Responsible Pay Decisions</title>
		<link>http://www.compensationworks.com/help-your-executive-team-make-responsible-pay-decisions/</link>
		<comments>http://www.compensationworks.com/help-your-executive-team-make-responsible-pay-decisions/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=469</guid>
		<description><![CDATA[Provide your executive team with comparative reports that show how their pay decisions compare to other executives.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/help-your-executive-team-make-responsible-pay-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Top Performing Companies Manage Employee Performance</title>
		<link>http://www.compensationworks.com/how-top-performing-companies-manage-employee-performance/</link>
		<comments>http://www.compensationworks.com/how-top-performing-companies-manage-employee-performance/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=464</guid>
		<description><![CDATA[The importance of training and calibration for effective performance feedback.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/how-top-performing-companies-manage-employee-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Top Performers Join or Leave an Organization</title>
		<link>http://www.compensationworks.com/why-top-performers-join-or-leave-an-organization/</link>
		<comments>http://www.compensationworks.com/why-top-performers-join-or-leave-an-organization/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=450</guid>
		<description><![CDATA[Employee and manager perceptions about reasons for joining or leaving an organization is reviewed.  Top-performing employees have different reasons than average employees and employers should be aware of them.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/why-top-performers-join-or-leave-an-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Best Companies Talk about Pay</title>
		<link>http://www.compensationworks.com/why-the-best-companies-talk-about-pay/</link>
		<comments>http://www.compensationworks.com/why-the-best-companies-talk-about-pay/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Pay Communication]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=467</guid>
		<description><![CDATA[The impact of pay communication and pay satisfaction.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/why-the-best-companies-talk-about-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business is Unique, Why Isn&#8217;t Your Pay Plan?</title>
		<link>http://www.compensationworks.com/your-business-is-unique-why-isnt-your-pay-plan/</link>
		<comments>http://www.compensationworks.com/your-business-is-unique-why-isnt-your-pay-plan/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=460</guid>
		<description><![CDATA[Ensure that your plan reflects your unique culture and business objectives, rather than those of your competitors.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/your-business-is-unique-why-isnt-your-pay-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Attract Top Talent and Keep Them Happy</title>
		<link>http://www.compensationworks.com/how-to-attract-top-talent-and-keep-them-happy/</link>
		<comments>http://www.compensationworks.com/how-to-attract-top-talent-and-keep-them-happy/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=458</guid>
		<description><![CDATA[Why top performers join and leave organizations and what you can do to ensure they don’t leave.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/how-to-attract-top-talent-and-keep-them-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Planning</title>
		<link>http://www.compensationworks.com/compensation-planning/</link>
		<comments>http://www.compensationworks.com/compensation-planning/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=518</guid>
		<description><![CDATA[Compensation Planning - Shannon Drohman, Compensation Works How often should I review our company’s total rewards strategy?  When should I review market pay data?  How much lead time do I need for a benefits review?   Should I update our ranges every year?  We are often asked these questions and many others.  All the questions boil [...]]]></description>
		<wfw:commentRss>http://www.compensationworks.com/compensation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What HR Doesn&#8217;t Want You to Know about Compensation</title>
		<link>http://www.compensationworks.com/what-hr-doesnt-want-you-to-know-about-compensation/</link>
		<comments>http://www.compensationworks.com/what-hr-doesnt-want-you-to-know-about-compensation/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation Trends]]></category>
		<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.compensationworks.com/?p=462</guid>
		<description><![CDATA[How tax specialists and compensation specialists are similar and how your company can benefit from using these experts.]]></description>
		<wfw:commentRss>http://www.compensationworks.com/what-hr-doesnt-want-you-to-know-about-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

